Home  |  Announcements  |  Prayers  |  Resources  |  About  |  Contact
 

September

Stockholm Continous Prayer & Fast Time Table

« Back |

Date

Imsak

Subh

Sun rise

Zuhr

Sun set

Maghrib

1 3:16 3:47 5:43 12:53 19:52 20:12
2 3:20 3:50 5:45 12:53 19:49 20:09
3 3:24 3:53 5:48 12:52 19:46 20:06
4 3:28 3:56 5:50 12:52 19:43 20:03
5 3:32 3:59 5:52 12:52 19:40 20:00
6 3:35 4:02 5:54 12:51 19:37 19:57
7 3:39 4:04 5:57 12:51 19:34 19:54
8 3:42 4:07 5:59 12:51 19:31 19:51
9 3:46 4:10 6:01 12:50 19:28 19:48
10 3:49 4:13 6:04 12:50 19:25 19:45
11 3:52 4:16 6:06 12:50 19:22 19:43
12 3:56 4:20 6:08 12:49 19:19 19:40
13 3:59 4:22 6:10 12:49 19:16 19:37
14 4:02 4:25 6:13 12:49 19:13 19:34
15 4:05 4:28 6:15 12:48 19:10 19:31
16 4:08 4:31 6:17 12:48 19:07 19:28
17 4:11 4:34 6:19 12:48 19:04 19:25
18 4:14 4:37 6:22 12:47 19:01 19:22
19 4:17 4:41 6:24 12:47 18:58 19:19
20 4:20 4:45 6:26 12:47 18:55 19:16
21 4:23 4:49 6:29 12:46 18:52 19:13
22 4:26 4:50 6:31 12:46 18:49 19:10
23 4:28 4:51 6:33 12:45 18:46 19:07
24 4:31 4:52 6:35 12:45 18:43 19:04
25 4:34 4:53 6:38 12:44 18:40 19:01
26 4:37 4:54 6:40 12:44 18:37 18:58
27 4:39 4:55 6:42 12:43 18:34 18:55
28 4:42 4:56 6:44 12:43 18:31 18:52
29 4:45 4:57 6:47 12:43 18:29 18:49
30 4:47 4:58 6:49 12:42 18:26 18:46



 

Copyright © MSIA of Stockholm Webteam
webmaster@zainabiya.net