Home  |  Announcements  |  Prayers  |  Resources  |  About  |  Contact
 

October

Stockholm Continous Prayer & Fast Time Table

« Back |

Date

Imsak

Subh

Sun rise

Zuhr

Sun set

Maghrib

1 4:50 5:05 6:51 12:42 18:23 18:43
2 4:52 5:08 6:54 12:42 18:20 18:40
3 4:55 5:10 6:56 12:42 18:17 18:37
4 4:57 5:12 6:58 12:42 18:14 18:34
5 5:00 5:15 7:01 12:41 18:11 18:31
6 5:02 5:17 7:03 12:41 18:08 18:29
7 5:05 5:19 7:05 12:41 18:05 18:26
8 5:07 5:22 7:08 12:40 18:02 18:23
9 5:10 5:24 7:10 12:40 17:59 18:20
10 5:12 5:26 7:12 12:40 17:56 18:17
11 5:14 5:29 7:15 12:39 17:53 18:14
12 5:17 5:31 7:17 12:39 17:51 18:11
13 5:19 5:33 7:19 12:39 17:48 18:08
14 5:21 5:36 7:22 12:39 17:45 18:05
15 5:24 5:38 7:24 12:38 17:42 18:03
16 5:26 5:41 7:27 12:38 17:39 18:00
17 5:28 5:43 7:29 12:38 17:36 17:57
18 5:31 5:45 7:31 12:38 17:33 17:54
19 5:33 5:48 7:34 12:38 17:31 17:51
20 5:35 5:50 7:36 12:37 17:28 17:49
21 5:38 5:53 7:39 12:37 17:25 17:46
22 5:40 5:55 7:41 12:37 17:22 17:43
23 5:42 5:57 7:43 12:37 17:20 17:41
24 5:44 6:00 7:46 12:37 17:17 17:38
25 5:46 6:02 7:48 12:37 17:14 17:35
26 5:49 6:05 7:51 12:37 17:12 17:32
27 5:51 6:07 7:53 12:37 17:09 17:30
28 5:53 6:10 7:56 12:37 17:06 17:27
29 5:55 6:12 7:58 12:37 17:04 17:25
30 5 57 6:15 8:01 12:36 17:01 17:22
31 5:59 6:17 8:03 12:36 16:59 17:19



 

Copyright © MSIA of Stockholm Webteam
webmaster@zainabiya.net