Home  |  Announcements  |  Prayers  |  Resources  |  About  |  Contact
 

March

Stockholm Continous Prayer & Fast Time Table

« Back |

Date

Imsak

Subh

Sun rise

Zuhr

Sun set

Maghrib

1 4:46 4:57 6:47 12:05 17:15 17:37
2 4:44 4:54 6:44 12:05 17:18 17:40
3 4:41 4:51 6:41 12:04 17:20 17:42
4 4:38 4:49 6:38 12:04 17:22 17:45
5 4:35 4:46 6:35 12:03 17:25 17:47
6 4:32 4:43 6:32 12:03 17:27 17:50
7 4:29 4:40 6:29 12:02 17:30 17:52
8 4:26 4:37 6:26 12:02 17:32 17:54
9 4:23 4:34 6:23 12:01 17:35 17:57
10 4:20 4:31 6:21 12:01 17:37 17:59
11 4:17 4:27 6:18 12:01 17:39 18:02
12 4:13 4:24 6:15 12:01 17:42 18:04
13 4:10 4:21 6:12 12:00 17:44 18:06
14 4:07 4:18 6:09 12:00 17:47 18:09
15 4:04 4:15 6:06 12:00 17:49 18:11
16 4:01 4:11 6:03 11:59 17:51 18:14
17 3:57 4:08 6:00 11:59 17:54 18:16
18 3:54 4:05 5:57 11:59 17:56 18:18
19 3:50 4:01 5:54 11:59 17:59 18:21
20 3:47 3:58 5:51 11:58 18:01 18:23
21 3:44 3:54 5:48 11:58 18:03 18:26
22 3:40 3:51 5:45 11:58 18:06 18:28
23 3:37 3:47 5:42 11:57 18:08 18:30
24 3:33 3:44 5:39 11:57 18:10 18:33
25 3:29 3:40 5:36 11:57 18:13 18:35
26 3:26 3:37 5:33 11:56 18:15 18:37
27 3:22 3:33 5:30 11:56 18:17 18:40
28 3:18 3:29 5:28 11:56 18:20 18:42
29 3:15 3:25 5:25 11:56 18:22 18:44
30 3:11 3:22 5:22 11:55 18:25 18:47
31 3:07 3:18 5:19 11:55 18:27 18:49



 

Copyright © MSIA of Stockholm Webteam
webmaster@zainabiya.net