Home  |  Announcements  |  Prayers  |  Resources  |  About  |  Contact
 

February

Stockholm Continous Prayer & Fast Time Table

« Back |

Date

Imsak

Subh

Sun rise

Zuhr

Sun set

Maghrib

1 5:51 6:07 8:00 12:06 16:04 16:27
2 5:49 6:06 7:57 12:07 16:07 16:29
3 5:48 6:04 7:55 12:07 16:10 16:32
4 5:46 6:02 7:53 12:07 16:12 16:34
5 5:44 6:00 7:50 12:07 16:15 16:37
6 5:42 5:58 7:48 12:07 16:17 16:39
7 5:40 5:56 7:45 12:07 16:20 16:42
8 5:38 5:54 7:43 12:07 16:22 16:44
9 5:36 5:52 7:41 12:07 16:25 16:47
10 5:34 5:50 7:38 12:07 16:27 16:49
11 5:32 5:48 7:35 12:07 16:30 16:52
12 5:29 5:46 7:33 12:07 16:32 16:55
13 5:27 5:43 7:30 12:07 16:35 16:57
14 5:25 5:41 7:28 12:07 16:38 17:00
15 5:23 5:39 7:25 12:07 16:40 17:02
16 5:20 5:36 7:22 12:07 16:43 17:05
17 5:18 5:34 7:20 12:07 16:45 17:07
18 5:15 5:32 7:17 12:07 16:48 17:10
19 5:13 5:29 7:14 12:07 16:50 17:12
20 5:10 5:27 7:12 12:07 16:53 17:15
21 5:08 5:24 7:09 12:07 16:55 17:17
22 5:05 5:22 7:06 12:06 16:58 17:20
23 5:03 5:19 7:03 12:06 17:00 17:22
24 5:00 5:16 7:01 12:06 17:03 17:25
25 4:57 5:14 6:58 12:06 17:05 17:27
26 4:55 5:11 6:55 12:06 17:08 17:30
27 4:52 5:08 6:52 12:06 17:10 17:32
28 4:49 5:06 6:50 12:05 17:13 17:35



 

Copyright © MSIA of Stockholm Webteam
webmaster@zainabiya.net